Last large land assembly between No. 2 Road and Railway. Designated for townhomes in the OCP. Nine sellers have assembled 67,123 square feet with 495 frontage. Site dimensions approximate & to be verified by the Buyer. (id:31555)
MLS® Number | R2417146 |
Property Type | Single Family |
Neigbourhood | Steveston |
Bathroom Total | 3 |
Appliances | All |
Architectural Style | 2 Level |
Constructed Date | 1982 |
Fireplace Present | No |
Size Interior | 1845 Sqft |
Type | Duplex |
Acreage | No |
Size Irregular | 5699 |
Size Total | 5699 Sqft |
Size Total Text | 5699 Sqft |
https://www.realtor.ca/real-estate/21298469/5493-steveston-highway-richmond
Contact us for more information