Location, 5-Star Location and Rarely Extraordinary Defined luxury Custom Single Family Dream Home In The Heart of Metrotown Area. 2-5-10 Year Home Warranty. 3 Levels with Lots of LED Lights. 8 Bedrooms, Plus 5 Baths. Super Spacious and Good Use of Space. Super Stylish and Modern. Gourmet Kitchen, Quartz Counters, Gas Stove, Engineer Hardwood Floors. HRV, Security System. Hot Water Radiant Heat. Close to Burnaby South & Moscrop Secondary. Marlborough, Nelson Elementary & South Slope Elementary. Walking Distance to All Your Daily Needs. Steps to Metrotown Skytrain Station, Library, T & T, Crystal Mall, Walmart, Shopping Mall, Banks, Restaurants, Central Park and Bonsor Community Center and Much More. Motivated Seller and Welcome Offers. (id:31555)
MLS® Number | R2480125 |
Property Type | Single Family |
Amenities Near By | Golf Course, Recreation, Shopping |
Features | Central Location |
View Type | View |
Bathroom Total | 5 |
Bedrooms Total | 7 |
Amenities | Exercise Centre, Laundry - In Suite, Recreation Centre, Restaurant |
Appliances | All, Dishwasher, Central Vacuum |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Unknown (finished) |
Constructed Date | 2015 |
Construction Style Attachment | Detached |
Cooling Type | Air Conditioned |
Fire Protection | Security System, Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings |
Size Interior | 4081 Sqft |
Type | House |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping |
Size Frontage | 59 Ft ,4 In |
Size Irregular | 6949 |
Size Total | 6949 Sqft |
Size Total Text | 6949 Sqft |
https://www.realtor.ca/real-estate/22154463/6989-willingdon-avenue-burnaby
Contact us for more information