Investor and builder alert! Buy, hold and invest. Fantastic 8,400 square ft corner lot, excellent cash flow property, call to inquire! Rezoning potential into townhouses. New laminate floor, new furnace. Close to Water Lee Elementary & McRoberts Secondary. South Arm Community Centre nearby. All information and measurements are approximate, buyer to verify if important. Primarily lot value. Property is sold "as is". (id:31555)
MLS® Number | R2440850 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Bathroom Total | 5 |
Bedrooms Total | 3 |
Appliances | All |
Architectural Style | 2 Level |
Constructed Date | 1970 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 2 |
Size Interior | 3227 Sqft |
Type | House |
Acreage | No |
Land Amenities | Recreation, Shopping |
Size Frontage | 120 Ft |
Size Irregular | 8402 |
Size Total | 8402 Sqft |
Size Total Text | 8402 Sqft |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21651299
Contact us for more information